Property Attributes
- MLS#O6435042
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Dr. Phillips/Bay Vista
- NeighborhoodEMERALD FOREST
- Zip32836
- StyleFlorida
- Year Built1996
- Taxes$ 6906
- Price$ 1,090,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3301
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
DR. PHILLIPS WATERFRONT POOL HOME WITH PRIVATE CINEMA & ULTIMATE SUMMER KITCHEN! Located on a serene pond lot in Emerald Forest, this 5 BR/4 BA, 3,301 SQ FT home features custom built-ins throughout and an open floor plan with neutral tile. Remodeled kitchen w/ Calacatta quartz, SS appliances, and island bar. Features a 1st-floor guest suite and a dedicated PRIVATE HOME THEATER! Upstairs primary retreat boasts a modern spa bath. The backyard is an entertainer's dream: app-controlled pool & spa and an expansive summer kitchen with BBQ grill, stove, 2 range hoods, ice maker, and draft beer tap! 3-car epoxy garage w/ overhead storage + WHOLE-HOUSE GENERAC GENERATOR. Community pool, tennis, & playground. Prime SW Orlando location close to top schools, dining, theme parks, and airport. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Lake Elem Elementary School | Southwest Middle Middle School | Lake Buena Vista High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,090,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Meter |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | R-1 |
| HOA Fee | 878 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Screened |
| Architectural Style | Florida |
| Pool Features | Gunite,Heated,In Ground,Lighting,Salt Water,Screen Enclosure,Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 1996 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EMERALD FOREST |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Option 1: From I-4 (Most Common) From I-4, take Exit 74A for Sand Lake Rd. Head west on W Sand Lake Rd, then turn left onto S Apopka Vineland Rd (FL-535 S). Turn left onto Buena Vista Woods Blvd. Turn left into Emerald Forest onto Emerald Woods Blvd, then [turn right/left onto Street Name]. Destination will be on the right at 10355. Option 2: From SR-535 S / Lake Buena Vista / SR-417 Head north on S Apopka Vineland Rd (FL-535 N) toward Dr. Phillips. Turn right onto Buena Vista Woods Blvd. Turn left into Emerald Forest onto Emerald Woods Blvd, then Destination will be on the /right at 10355. |
| High School | Lake Buena Vista High School |
| City | ORLANDO |
| Association Name | TPS ASSOCIATION MANAGEMENT |
| Senior Community Y/N | false |
| MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10811 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | In Ground |
| Elementary School | Sand Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 6906 |
| Middle/Junior High School | Southwest Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6435042 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 245 |
| Legal Description | EMERALD FOREST UNIT 2 35/119 LOT 245 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 73.17 |
| Additional Rooms | Attic,Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Grill,Outdoor Kitchen,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | In County |
| Water Source | Private |
| Lot Size Area | 10811 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3962 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 1:14 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 1:14 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 1:14 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 2:17 AM UTC