Property Attributes
- MLS#O6434499
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Dr. Phillips/Bay Vista
- NeighborhoodEMERALD FOREST UNIT 2
- Zip32836
- StyleContemporary
- Year Built1998
- Taxes$ 12668
- Price$ 928,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3609
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
Located in the desirable Emerald Forest community, this 5-bedroom, 3.5-bathroom home offers 3,609 square feet of living space on an oversized corner lot at the end of a quiet cul-de-sac. Designed for both entertaining and everyday family comfort, the layout includes an open-concept family room, formal living room, formal dining area, and a remodeled chef-inspired kitchen featuring updated stainless steel appliances and central island space. The primary suite features two walk-in closets and relaxing garden tub with a walk-in shower , while recent interior updates include fresh paint throughout the main common areas and new carpet in the bedrooms. Outside, you will find a private Florida retreat equipped with a spacious screened lanai and an in ground heated pool with an integrated spa. Positioned in the heart of Dr. Phillips, this property is zoned for Sand Lake Elementary, Southwest Middle School, and Dr. Phillips High School, and is just minutes from Restaurant Row, Walt Disney World, Universal Studios, SeaWorld, and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Lake Elem Elementary School | Southwest Middle Middle School | Lake Buena Vista High School High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $958,000 |
| 9/10/2026 | 3$928,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Fiber Optics,Public,Sprinkler Meter,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Ice Maker,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | R-1 |
| HOA Fee | 878 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Deck,Enclosed,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Child Safety Fence,Gunite,Heated,In Ground,Screen Enclosure |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1998 |
| View | Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dock,Fishing,Deed Restrictions,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | EMERALD FOREST UNIT 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sand Lake Rd, turn left onto S Apopka Vineland Rd and proceed for 2.6 miles. Turn left onto Buenavista Woods Blvd, then take an immediate left onto Emerald Woods Ave. Turn right onto Forest Run Ln, and in 0.1 miles turn left onto Canopy Tree Ct. The home at 10008 Canopy Tree Ct will be at the end of the cul-de-sac on your left. |
| High School | Lake Buena Vista High School |
| City | ORLANDO |
| Association Name | TPS Association Management |
| Senior Community Y/N | false |
| MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13858 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Sand Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 12668.35 |
| Middle/Junior High School | Southwest Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.youtube.com/watch?v=bL4ojPTIwxQ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 154 |
| Legal Description | EMERALD FOREST UNIT 2 35/119 LOT 154 |
| Water Access Type | Limited Access |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 73.17 |
| Additional Rooms | Den/Library/Office,Family Room,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Oversized |
| Lot Features | Cul-De-Sac,Landscaped,Oversized Lot,Sidewalk,Street Dead-End |
| Water Source | None |
| Lot Size Area | 13858 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4640 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:11 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:11 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 7:08 AM UTC