Property Attributes
- MLS#O6426517
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Wedgefield/Rocket City/Cape Orlando
- NeighborhoodCAPE ORLANDO ESTATES UT 12A
- Zip32833
- StyleCustom
- Year Built1999
- Taxes$ 5842
- Price$ 865,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2702
- Lot Size3.94 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Discover this rare custom waterfront oasis offering unparalleled privacy! This 3-bedroom, 2.5-bathroom custom home, built in 1999 in the desirable Cape Orlando Estates subdivision, features 480 feet of direct frontage on Lake Jennifer and sits on a massive lot. Mature landscaping enhances the serene, private estate-like setting. Boasting 2,875 square feet of living space, the home features a spacious master bedroom and master bathroom conveniently located on the first floor. The large great room impresses with dramatic cathedral ceilings and a cozy fireplace insert. Upstairs, a versatile bonus room at the top of the stairway offers its own private entrance to the screened patio — perfect for entertaining or a private retreat. Outside, enjoy resort-style living with a custom inground pool complete with grotto waterfall, an outdoor kitchen by the lake front, and expansive screened areas including a deck, patio, and 2nd-floor balcony with beautiful lake views. Additional features include a 2-car garage, central air conditioning, and forced air/electric heating.While the property will benefit from some updates and repairs after purchase, these factors have been carefully considered in the pricing.
| Elementary School | Middle School | High School |
|---|---|---|
| Wedgefield Elementary School | Wedgefield Middle School | East River High High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $880,000 |
| 9/4/2026 | 2$865,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fiber Optics,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Washer,Water Softener,Wine Refrigerator |
| Zoning | R-1A |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Screened |
| Architectural Style | Custom |
| Pool Features | Child Safety Fence,Deck,Gunite,In Ground,Salt Water,Screen Enclosure |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Brick,Stone |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1999 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CAPE ORLANDO ESTATES UT 12A |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+ |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow FL-50 E/E Colonial Dr for several miles. Right onto RT 520 Turn right onto Maxim Pkwy. Turn left onto Bancroft Blvd. Turn Right onto Ortega St. |
| High School | East River High |
| City | ORLANDO |
| Body of Water | LAKE JENNIFER |
| Senior Community Y/N | false |
| MLS Area | 32833 - Orlando/Wedgefield/Rocket City/Cape Orlando |
| Lot Size Units | Acres |
| Lot Size Square Feet | 171596 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Other |
| Elementary School | Wedgefield |
| Land Lease Y/N | false |
| Tax Annual Amount | 5842 |
| Middle/Junior High School | Wedgefield |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6426517 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10, 11 |
| Legal Description | CAPE ORLANDO ESTATES UNIT 12A 4/66 LOTS10 & 11 BLK 21 SEE 5567/0527 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Breakfast Room Separate,Great Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Other |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,French Doors,Outdoor Grill,Outdoor Kitchen,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Bamboo,Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link,Fenced,Other |
| Parking Features | Driveway,Garage Door Opener,Off Street |
| Lot Features | Cul-De-Sac,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 3.9393 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4179 |
| Lot Size Acres | 3.94 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 6:45 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 6:45 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 6:45 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 7:24 AM UTC