Property Attributes
- MLS#G5117942
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREATE PARK AT LAKE NONA
- Zip32827
- StyleMid-Century Modern
- Year Built2026
- Taxes$ 4179
- Price$ 664,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2247
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to this beautifully designed 4-bedroom, 3.5-bath single-family home in the heart of Laureate Park at Lake Nona. With 2,372 square feet of thoughtfully planned living space, this home offers comfort, versatility, and modern style in one of Orlando’s most vibrant communities. The first floor offers an open design concept with a spacious family room that flows into a cozy dining area, which creates a welcoming space for entertaining and everyday life. As you walk through the front entrance, you'll find a casita with a full bedroom and bathroom that opens to a courtyard accessible from the main house. This space is perfect for visitors or a home office. The rear-load garage enhances curb appeal and keeps the exterior clean and modern. Upstairs, you'll find 2 secondary bedrooms and a spacious primary suite and spa-like bath. Located just minutes from Lake Nona’s top-rated schools, Medical City, and a variety of dining, shopping, and recreational options, this home combines thoughtful design with unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Laureate Park Elementary Elementary School | Luminary Middle Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $664,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Fiber Optics,Phone Available,Public,Sewer Available,Sewer Connected,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave |
| Zoning | RESIDENTIA |
| HOA Fee | 178 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Internet,Maintenance Grounds |
| Patio/Porch Features | Other |
| Architectural Style | Mid-Century Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Fitness Center,Park,Playground,Pool |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | LAUREATE PARK AT LAKE NONA |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrigation-Reclaimed Water |
| Other Structures | Guest House,Outdoor Kitchen |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | After heading south on Narcoossee Road from HWY 417, turn right onto Luminary Blvd and continue for about 1 mile. Then, make a left onto Pearson Ave. You'll find the Dream Finders Homes Laureate Park Sales Center just ahead on your right at 10186 Pearson Ave., Orlando FL 32827 |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | ARTEMIS LIFESYLES |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4450 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Laureate Park Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4179 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Luminary Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Craft Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1761 |
| Tax Lot | 123 |
| Legal Description | LAUREATE PARK PARCEL N-2 PHASE 1 111/53 LOT 123 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 178 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Alley Access,Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 4450 |
| Foundation Details | Slab |
| Building Area Total | 2645 |
| Lot Dimensions | 30 x 120 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Brewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 6:45 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 6:45 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 6:45 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 7:24 AM UTC